<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Student Life &#187; predictions</title>
	<atom:link href="http://www.studlife.com/tag/predictions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.studlife.com</link>
	<description>The independent newspaper of Washington University in St. Louis</description>
	<lastBuildDate>Mon, 13 Feb 2012 02:39:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>VIDEO: Sex survey predictions</title>
		<link>http://www.studlife.com/multimedia/2010/02/12/video-sex-survey-predictions/</link>
		<comments>http://www.studlife.com/multimedia/2010/02/12/video-sex-survey-predictions/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 10:30:57 +0000</pubDate>
		<dc:creator>Dennis Sweeney</dc:creator>
				<category><![CDATA[mult-mez]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[sex survey]]></category>

		<guid isPermaLink="false">http://www.studlife.com/?p=9627</guid>
		<description><![CDATA[Managing Editor Dennis Sweeney interviewed students the week of Valentine&#8217;s Day to gather their predictions for the results of the 2010 Student Life sex survey.]]></description>
			<content:encoded><![CDATA[<p> Managing Editor Dennis Sweeney interviewed students the week of Valentine&#8217;s Day to gather their predictions for the results of the 2010 Student Life sex survey.  </p>
<img src="http://www.studlife.com/?ak_action=api_record_view&id=9627&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.studlife.com/multimedia/2010/02/12/video-sex-survey-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.studlife.com/files/2010/02/Picture-21-150x100.png" length="31074" type="image/jpg" />	</item>
		<item>
		<title>VIDEO: Phillies-Yankees World Series Debate</title>
		<link>http://www.studlife.com/sports/2009/10/28/video-phillies-yankees-world-series-debate/</link>
		<comments>http://www.studlife.com/sports/2009/10/28/video-phillies-yankees-world-series-debate/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 22:13:28 +0000</pubDate>
		<dc:creator>Daniel Kurzner</dc:creator>
				<category><![CDATA[mult-mez]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Site Design]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[World Series]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://www.studlife.com/?p=6516</guid>
		<description><![CDATA[httpv://www.youtube.com/watch?v=n5paCSuRtsM httpv://www.youtube.com/watch?v=1xf5qfVlxM8 Sports reporters Kurt Rohrbeck and Daniel Kurzner talk about who will win the 2009 World Series in a discussion moderated by Steven Simon.]]></description>
			<content:encoded><![CDATA[<p>httpv://www.youtube.com/watch?v=n5paCSuRtsM</p>
<p>httpv://www.youtube.com/watch?v=1xf5qfVlxM8</p>
<p>Sports reporters Kurt Rohrbeck and Daniel Kurzner talk about who will win the 2009 World Series in a discussion moderated by Steven Simon.  </p>
<img src="http://www.studlife.com/?ak_action=api_record_view&id=6516&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.studlife.com/sports/2009/10/28/video-phillies-yankees-world-series-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.studlife.com/files/2009/10/sportsdebate-150x100.jpg" length="4218" type="image/jpg" />	</item>
	</channel>
</rss>

