<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: University endowment down 30 percent, further difficulties expected</title>
	<atom:link href="http://www.studlife.com/news/2009/09/16/university-continues-to-face-financial-challenges-wrighton-says/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.studlife.com/news/2009/09/16/university-continues-to-face-financial-challenges-wrighton-says/</link>
	<description>The independent newspaper of Washington University in St. Louis</description>
	<lastBuildDate>Mon, 15 Mar 2010 20:21:12 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: nothing</title>
		<link>http://www.studlife.com/news/2009/09/16/university-continues-to-face-financial-challenges-wrighton-says/comment-page-1/#comment-831</link>
		<dc:creator>nothing</dc:creator>
		<pubDate>Tue, 29 Sep 2009 15:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.studlife.com/?p=4181#comment-831</guid>
		<description>If you check the annual growth rates of the top 25 endowments, WashU is almost the lowest. Check http://en.wikipedia.org/wiki/List_of_colleges_and_universities_in_the_United_States_by_endowment</description>
		<content:encoded><![CDATA[<p>If you check the annual growth rates of the top 25 endowments, WashU is almost the lowest. Check <a href="http://en.wikipedia.org/wiki/List_of_colleges_and_universities_in_the_United_States_by_endowment" rel="nofollow">http://en.wikipedia.org/wiki/List_of_colleges_and_universities_in_the_United_States_by_endowment</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nothing</title>
		<link>http://www.studlife.com/news/2009/09/16/university-continues-to-face-financial-challenges-wrighton-says/comment-page-1/#comment-830</link>
		<dc:creator>nothing</dc:creator>
		<pubDate>Tue, 29 Sep 2009 15:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.studlife.com/?p=4181#comment-830</guid>
		<description>OK, you should notice that two years ago, HYPSM had smaller endowment values than one year ago.</description>
		<content:encoded><![CDATA[<p>OK, you should notice that two years ago, HYPSM had smaller endowment values than one year ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DL</title>
		<link>http://www.studlife.com/news/2009/09/16/university-continues-to-face-financial-challenges-wrighton-says/comment-page-1/#comment-805</link>
		<dc:creator>DL</dc:creator>
		<pubDate>Mon, 28 Sep 2009 02:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.studlife.com/?p=4181#comment-805</guid>
		<description>actually if you read carefully, it says wash u is down 30% from its peak of **2 years ago**.  harvard, stanford, etc. are losing 25-30% each year.  wash u lost 30% over 2 years.  So, actually ... not as bad.
There may be a bit of an incentive to make it sound a bit worse to justify the belt-tightening, drum up fundraising.
The school is definitely feeling the pinch, but on the whole it&#039;s probably a sign of healthy caution that they are playing up the negative.</description>
		<content:encoded><![CDATA[<p>actually if you read carefully, it says wash u is down 30% from its peak of **2 years ago**.  harvard, stanford, etc. are losing 25-30% each year.  wash u lost 30% over 2 years.  So, actually &#8230; not as bad.<br />
There may be a bit of an incentive to make it sound a bit worse to justify the belt-tightening, drum up fundraising.<br />
The school is definitely feeling the pinch, but on the whole it&#8217;s probably a sign of healthy caution that they are playing up the negative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bb</title>
		<link>http://www.studlife.com/news/2009/09/16/university-continues-to-face-financial-challenges-wrighton-says/comment-page-1/#comment-645</link>
		<dc:creator>bb</dc:creator>
		<pubDate>Thu, 17 Sep 2009 16:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.studlife.com/?p=4181#comment-645</guid>
		<description>Fire the fund manager if he couldn&#039;t beat the market.</description>
		<content:encoded><![CDATA[<p>Fire the fund manager if he couldn&#8217;t beat the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polly N</title>
		<link>http://www.studlife.com/news/2009/09/16/university-continues-to-face-financial-challenges-wrighton-says/comment-page-1/#comment-644</link>
		<dc:creator>Polly N</dc:creator>
		<pubDate>Thu, 17 Sep 2009 12:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.studlife.com/?p=4181#comment-644</guid>
		<description>Maybe we need to reduce some of these high powered positions like executive vice chancellor, vice chancellor, associate vice chancellors, why do we need these many administrators, seems like we are top heavy</description>
		<content:encoded><![CDATA[<p>Maybe we need to reduce some of these high powered positions like executive vice chancellor, vice chancellor, associate vice chancellors, why do we need these many administrators, seems like we are top heavy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slade</title>
		<link>http://www.studlife.com/news/2009/09/16/university-continues-to-face-financial-challenges-wrighton-says/comment-page-1/#comment-640</link>
		<dc:creator>slade</dc:creator>
		<pubDate>Thu, 17 Sep 2009 01:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.studlife.com/?p=4181#comment-640</guid>
		<description>How does Wash U manage to lose as much as Harvard and Yale, percentage-wise, but not make comparable percentages in better times?

It&#039;s like our endowment is more risky, with less payoff, than other schools. 

What&#039;s the deal?</description>
		<content:encoded><![CDATA[<p>How does Wash U manage to lose as much as Harvard and Yale, percentage-wise, but not make comparable percentages in better times?</p>
<p>It&#8217;s like our endowment is more risky, with less payoff, than other schools. </p>
<p>What&#8217;s the deal?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
